Mem Limit: 29.21 GB
Physical Mem From Perf: 11.40 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 4
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: ""
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 4
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 11241369456, active: 12171919360, metadata: 292461776 (n_thp 0), resident: 12949970944, mapped: 13004926976, retained: 47110459392
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 15427620, run_interval: 1861374380 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 359142 0 0 0 0 0 121 0 0 0 0 0
max_per_bg_thd 18804869 2 0 0 0 0 10247683 1 0 0 0 0
ctl 4859362 0 0 0 0 0 118 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1416
uptime: 7184461606055918
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 128475 11250241 918338983 16913497625
muzzy: N/A 3216 11804787 851268587 13552045431
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 2275032944 409486073525 56996 409470382011 56993 1363022381704 189718 38711821815 5388 11828468450 1646
large: 8966336512 12895786782 1794 12895620657 1794 18409808513 2562 12895786782 1794 1410481903 196
total: 11241369456 422381860307 58791 422366002668 58788 1381432190217 192280 51607608597 7183 13238950353 1842

active: 12171919360
mapped: 13004926976
retained: 47110459392
base: 251796688
internal: 40665088
metadata_thp: 0
tcache_bytes: 366989008
tcache_stashed_bytes: 0
resident: 12949970944
abandoned_vm: 0
extent_avail: 281609
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 718160 0 0 0 0 0 472 0 0 0 0 0
extent_avail 16424628383 2286 22004 0 173737 0 464966779 64 172840254204 24057 523012652 3
extents_dirty 69841769143 9721 4173542 0 127524885 17 1221305401 169 182002735887913 25332830 2959073595 59
extents_muzzy 5915819892 823 29967 0 105194 0 85753146 11 1258416971504 175158 805019942 44
extents_retained 4831518304 672 5201 0 50351 0 79777564 11 101715504446 14157 495012325 2
decay_dirty 563837802 78 56 0 106 0 145778683 20 3366082570 468 245005942 1
decay_muzzy 564311135 78 31 0 60 0 145521979 20 1512037217 210 163004045 1
base 2350088 0 5 0 0 0 13886 0 64001570 8 23000561 1
tcache_list 181051506 25 589286 0 111962 0 175945815 24 19563207485568 2722988 2223054676 54
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 2217312 11916678958 1658 11916401794 1658 62395653618 8684 1 277164 659 583 512 1 0.821 1073667242 149 293662889 40 7593 816875307 113 1601691768 222 19326 0 104263 0 308764744 42 790588479340 110041 854021191 31
16 1 29407952 38618704523 5375 38616866526 5375 156851444520 21832 1 1837997 9753 4607 256 1 0.736 3387008060 471 557208772 77 574817 4546200201 632 4236331515 589 73608 0 448215 0 347115730 48 3660722301297 509533 4272107929 45
32 2 187423712 143491872490 19972 143486015499 19971 328154995456 45675 1 5856991 50466 15551 128 1 0.906 7222580591 1005 1610417094 224 39032288 35598105016 4954 9902010554 1378 662179 0 7611816 1 643391718 89 14744086361469 2052218 2623065349 47
48 3 138442176 71389840430 9936 71386956218 9936 240579039308 33486 1 2884212 14612 8622 256 3 0.771 4587667569 638 868366054 120 1175061 15772600716 2195 6096606712 848 625577 0 2524308 0 533384965 74 20308598584766 2826739 2008049758 47
64 4 64286272 38513381351 5360 38512376878 5360 197937822893 27550 1 1004473 17231 6545 64 1 0.910 2678463354 372 763716425 106 9828081 10835860199 1508 4042412539 562 123825 0 2301666 0 505320349 70 3358953718125 467530 1101027848 35
80 5 57188560 20127388589 2801 20126673732 2801 68064462054 9473 1 714857 4139 3321 256 5 0.674 2366829681 329 363527654 50 3477976 2449549215 340 3066195594 426 29257 0 360565 0 349368418 48 917967610605 127771 1296031849 36
96 6 25595712 3053485722 425 3053219100 424 16233212966 2259 1 266622 2368 1079 128 3 0.879 528538493 73 202989978 28 178611 828541725 115 915409735 127 21570 0 53266 0 251330240 34 1181630126635 164470 887022539 30
112 7 83927984 4004859471 557 4004110114 557 15319973517 2132 1 749357 3581 1725 256 7 0.817 686771988 95 201575386 28 119802 1014206058 141 1102916143 153 68030 0 95691 0 283825226 39 1387178111103 193080 914022476 31
128 8 24391680 5663372203 788 5663181643 788 27160636192 3780 1 190560 8162 4321 32 1 0.729 897122205 124 345052220 48 18745904 2090470726 290 1511515805 210 31124 0 185661 0 317613433 44 1202050618981 167312 1020025110 29
160 9 18989600 3591888293 499 3591769608 499 19818694423 2758 1 118685 1749 1561 128 5 0.530 370175814 51 241063756 33 76385 865216628 120 830244560 115 20450 0 61959 0 291692298 40 834613542059 116169 949023024 25
192 10 14940480 16242952057 2260 16242874242 2260 26688572382 3714 1 77815 1509 781 64 3 0.805 2397323864 333 388678910 54 19272291 2717329549 378 2993491202 416 115718 0 192758 0 264041020 36 2122253216169 295394 925022743 34
224 11 10443776 1197760709 166 1197714085 166 3848460206 535 1 46624 543 274 128 7 0.670 270145264 37 147826687 20 80923 304061710 42 575324401 80 7902 0 20710 0 222600930 30 282299949416 39293 642015930 19
256 12 98209536 3747417916 521 3747034285 521 24501294006 3410 1 383631 28001 11916 16 1 0.856 863296757 120 356270546 49 7194076 2141657407 298 1511896866 210 38562 0 197108 0 297376439 41 1363224577730 189746 1918047625 34
320 13 242507520 9478263159 1319 9477505323 1319 23921428265 3329 1 757836 12138 1288 64 5 0.975 1649740850 229 296156803 41 4764914 2101823303 292 2168484380 301 57045 0 128756 0 264736180 36 1432651254377 199409 1498037148 43
384 14 16807296 2293367173 319 2293323404 319 11398300165 1586 1 43769 1749 805 32 3 0.782 585741764 81 173899171 24 2347077 928494016 129 943637005 131 11947 0 55959 0 234398549 32 462137383202 64324 794019629 26
448 15 19496512 1652366107 229 1652322588 229 31359070201 4364 1 43519 808 407 64 7 0.841 306952729 42 188305679 26 1868202 532274644 74 693028604 96 12604 0 38692 0 261597390 36 616388173908 85794 1978049198 40
512 16 10029056 1992663439 277 1992643851 277 8583003594 1194 1 19588 2890 1015 8 1 0.847 617539708 85 331423377 46 27944138 1152632913 160 1217332159 169 29433 0 149774 0 300532769 41 1175954961649 163680 657016131 29
640 17 18986880 991357140 137 991327473 137 8954318267 1246 1 29667 1174 531 32 5 0.789 246838830 34 160439755 22 257216 470145797 65 577512106 80 9732 0 26609 0 231782114 32 438166793595 60988 989024443 24
768 18 12046848 1279463934 178 1279448248 178 3525093038 490 1 15686 1145 638 16 3 0.856 286075334 39 184910050 25 3597494 565940113 78 662494230 92 6302 0 48800 0 244889816 34 272171712187 37883 709017539 22
896 19 3983616 665352633 92 665348187 92 1874346600 260 1 4446 177 129 32 7 0.784 184879926 25 138531215 19 806325 238846375 33 469947559 65 6103 0 13651 0 207200695 28 240794931441 33516 562013925 23
1024 20 124460032 2134275346 297 2134153803 297 6994391285 973 1 121543 32299 4409 4 1 0.940 632610421 88 314509780 43 62666966 1738601858 241 1201818538 167 29227 0 119767 0 243239164 33 1201117605335 167182 2916072595 30
1280 21 19681280 2307518366 321 2307502990 321 3759755282 523 1 15376 1143 515 16 5 0.840 366153679 50 219458544 30 57681849 550676944 76 858903116 119 5995 0 38562 0 229696171 31 233616753204 32516 749018548 27
1536 22 32908800 742215072 103 742193647 103 3307296681 460 1 21425 3128 1036 8 3 0.856 291896941 40 189762051 26 2430503 484142748 67 676710027 94 11472 0 61253 0 266309380 37 596836695604 83073 759018831 42
1792 23 26439168 640943423 89 640928669 89 1587470958 220 1 14754 993 266 16 7 0.928 166645050 23 151784715 21 995695 362706444 50 473400819 65 12456 0 28907 0 207371151 28 448734062136 62458 1226030314 24
2048 24 33062912 1520478386 211 1520462242 211 3893355406 541 1 16144 8324 500 2 1 0.969 585772171 81 247428930 34 324161935 967982981 134 1350469958 187 28183 0 133345 0 233923869 32 1294137896114 180130 1226030425 27
2560 25 38781440 420510325 58 420495176 58 1710439004 238 1 15149 2173 655 8 5 0.871 164196370 22 126046746 17 926442 304398982 42 436177125 60 6031 0 18778 0 199413922 27 329461115915 45857 1124027739 21
3072 26 22548480 1062390340 147 1062383000 147 5432444973 756 1 7340 2169 768 4 3 0.846 284923111 39 202419666 28 72244521 585492827 81 731649420 101 11329 0 54753 0 217422418 30 538849275868 75002 905022504 39
3584 27 13128192 264658344 36 264654681 36 1048806949 145 1 3663 557 254 8 7 0.822 109745780 15 85689783 11 1318163 173476621 24 317412655 44 3706 0 7890 0 162192103 22 263578505103 36687 826020581 22
4096 28 387284992 14178017777 1973 14177923225 1973 28808970642 4009 1 94552 94552 0 1 1 1 2748149497 382 1527438476 212 14178017777 0 0 18904701338 2631 197924 0 907842 0 365532040 50 11497223513030 1600290 2904071470 45
5120 29 42229760 347934932 48 347926684 48 1386971879 193 1 8248 2297 526 4 5 0.897 144221567 20 85346028 11 1986330 292214481 40 349282663 48 8995 0 12533 0 152834553 21 522235879822 72689 1215030248 31
6144 30 18677760 248033031 34 248029991 34 830355017 115 1 3040 1638 235 2 3 0.927 120548000 16 71920600 10 21388995 227219176 31 327798271 45 16242 0 10471 0 140685121 19 549524561534 76487 822020478 25
7168 31 12665856 233398750 32 233396983 32 835026635 116 1 1767 547 237 4 7 0.807 123700020 17 67502075 9 4989068 183552095 25 302850561 42 5062 0 6177 0 127904078 17 403120948660 56110 818020215 27
8192 32 178782208 4915606163 684 4915584339 684 25036707855 3484 1 21824 21824 0 1 2 1 1455648206 202 588578054 81 4915606163 0 0 7232491323 1006 34432 0 361683 0 286680332 39 1097310022273 152733 1495037135 23
10240 33 212398080 194271730 27 194250988 27 597887155 83 1 20742 10482 219 2 5 0.989 101415057 14 45221897 6 15255091 185920637 25 264228895 36 13177 0 6618 0 123020052 17 953267499431 132684 974024270 37
12288 34 14598144 187562258 26 187561070 26 320597087 44 1 1188 1188 0 1 3 1 96317873 13 45304182 6 187562258 0 0 430381259 59 4743 0 4044 0 124060961 17 341286419449 47503 1238030667 26
14336 35 18063360 175822985 24 175821725 24 302083225 42 1 1260 724 185 2 7 0.870 112518049 15 46034502 6 16399031 162031304 22 274632140 38 11259 0 5937 0 121905912 16 762344837852 106110 562013725 32
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 653443072 2378741411 331 2378701528 331 6296700413 876 39883
20480 37 609976320 125609738 17 125579954 17 176851677 24 29784
24576 38 33890304 48637278 6 48635899 6 71476902 9 1379
28672 39 62533632 70535647 9 70533466 9 96472417 13 2181
32768 40 769589248 2918737130 406 2918713644 406 4414781526 614 23486
40960 41 1195376640 848396088 118 848366904 118 848396088 118 29184
49152 42 30621696 49156926 6 49156303 6 49156926 6 623
57344 43 276684800 29953234 4 29948409 4 29953234 4 4825
65536 44 1112014848 2564335897 356 2564318929 356 2564335897 356 16968
81920 45 838533120 1799298785 250 1799288549 250 1799298785 250 10236
98304 46 58785792 16499439 2 16498841 2 16499439 2 598
114688 47 15482880 13745705 1 13745570 1 13745705 1 135
131072 48 513540096 894067132 124 894063214 124 894067132 124 3918
163840 49 70451200 24559708 3 24559278 3 24559708 3 430
196608 50 56229888 9264598 1 9264312 1 9264598 1 286
229376 51 11239424 6308647 0 6308598 0 6308647 0 49
262144 52 446431232 140451913 19 140450210 19 140451913 19 1703
327680 53 32112640 21734191 3 21734093 3 21734191 3 98
393216 54 44040192 182193927 25 182193815 25 182193927 25 112
458752 55 1376256 2810746 0 2810743 0 2810746 0 3
524288 56 42467328 19517512 2 19517431 2 19517512 2 81
655360 57 18350080 3095739 0 3095711 0 3095739 0 28
786432 58 1572864 1753329 0 1753327 0 1753329 0 2
917504 59 917504 1214524 0 1214523 0 1214524 0 1
1048576 60 16777216 716412450 99 716412434 99 716412450 99 16
1310720 61 32768000 2165535 0 2165510 0 2165535 0 25
1572864 62 42467328 523915 0 523888 0 523915 0 27
1835008 63 3670016 290003 0 290001 0 290003 0 2
2097152 64 0 1760871 0 1760871 0 1760871 0 0
2621440 65 39321600 202521 0 202506 0 202521 0 15
3145728 66 3145728 157223 0 157222 0 157223 0 1
3670016 67 0 79812 0 79812 0 79812 0 0
4194304 68 4194304 936432 0 936431 0 936432 0 1
5242880 69 36700160 759369 0 759362 0 759369 0 7
6291456 70 0 39593 0 39593 0 39593 0 0
7340032 71 14680064 27829 0 27827 0 27829 0 2
8388608 72 25165824 344604 0 344601 0 344604 0 3
10485760 73 157286400 1278817 0 1278802 0 1278817 0 15
12582912 74 0 13124 0 13124 0 13124 0 0
14680064 75 0 14019 0 14019 0 14019 0 0
16777216 76 0 87018 0 87018 0 87018 0 0
20971520 77 0 9374 0 9374 0 9374 0 0
25165824 78 0 11019 0 11019 0 11019 0 0
29360128 79 0 6171 0 6171 0 6171 0 0
33554432 80 0 19006 0 19006 0 19006 0 0
41943040 81 0 1893 0 1893 0 1893 0 0
50331648 82 100663296 1191 0 1189 0 1191 0 2
58720256 83 352321536 2868 0 2862 0 2868 0 6
67108864 84 0 9780 0 9780 0 9780 0 0
83886080 85 0 1577 0 1577 0 1577 0 0
100663296 86 100663296 857 0 856 0 857 0 1
117440512 87 939524096 1096 0 1088 0 1096 0 8
134217728 88 0 2941 0 2941 0 2941 0 0
167772160 89 0 789 0 789 0 789 0 0
201326592 90 201326592 392 0 391 0 392 0 1
234881024 91 0 288 0 288 0 288 0 0
268435456 92 0 360 0 360 0 360 0 0
335544320 93 0 561 0 561 0 561 0 0
402653184 94 0 484 0 484 0 484 0 0
469762048 95 0 652 0 652 0 652 0 0
536870912 96 0 1458 0 1458 0 1458 0 0
671088640 97 0 184 0 184 0 184 0 0
805306368 98 0 40 0 40 0 40 0 0
939524096 99 0 88 0 88 0 88 0 0
1073741824 100 0 86 0 86 0 86 0 0
1342177280 101 0 919 0 919 0 919 0 0
1610612736 102 0 159 0 159 0 159 0 0
1879048192 103 0 90 0 90 0 90 0 0
2147483648 104 0 80 0 80 0 80 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 3719 15233024 545 2232320 33229 136105984 37493 153571328
8192 1 1597 13082624 236 1933312 22868 187334656 24701 202350592
12288 2 341 4190208 173 2125824 19171 235573248 19685 241889280
16384 3 49 802816 57 933888 15335 251248640 15441 252985344
20480 4 522 10690560 7 143360 3354 68689920 3883 79523840
24576 5 28 688128 3 73728 2250 55296000 2281 56057856
28672 6 68 1949696 1 28672 1779 51007488 1848 52985856
32768 7 36 1179648 3 98304 1634 53542912 1673 54820864
40960 8 300 11149312 1 36864 2087 80490496 2388 91676672
49152 9 21 1007616 0 0 1451 67952640 1472 68960256
57344 10 55 3145728 0 0 1075 59371520 1130 62517248
65536 11 22 1392640 0 0 950 60162048 972 61554688
81920 12 390 27344896 0 0 526 39342080 916 66686976
98304 13 198 17104896 0 0 485 43921408 683 61026304
114688 14 16 1695744 0 0 360 39096320 376 40792064
131072 15 8 999424 0 0 306 38072320 314 39071744
163840 16 131 18718720 1 151552 448 65974272 580 84844544
196608 17 20 3457024 1 167936 332 59768832 353 63393792
229376 18 36 7708672 0 0 274 58753024 310 66461696
262144 19 2 512000 0 0 235 58179584 237 58691584
327680 20 25 6815744 0 0 290 85540864 315 92356608
393216 21 13 4640768 0 0 272 97779712 285 102420480
458752 22 9 3784704 0 0 244 104243200 253 108027904
524288 23 2 978944 0 0 152 74706944 154 75685888
655360 24 26 13877248 0 0 218 128307200 244 142184448
786432 25 2 1388544 0 0 187 134725632 189 136114176
917504 26 1 909312 0 0 147 124715008 148 125624320
1048576 27 0 0 0 0 104 103424000 104 103424000
1310720 28 20 21086208 0 0 102 120094720 122 141180928
1572864 29 3 3944448 0 0 71 102285312 74 106229760
1835008 30 1 1671168 0 0 60 101916672 61 103587840
2097152 31 1 1839104 0 0 39 76840960 40 78680064
2621440 32 21 44126208 0 0 54 126595072 75 170721280
3145728 33 1 2625536 0 0 41 118521856 42 121147392
3670016 34 1 3592192 0 0 42 143687680 43 147279872
4194304 35 0 0 0 0 31 121962496 31 121962496
5242880 36 23 97382400 0 0 22 102293504 45 199675904
6291456 37 5 26566656 1 5246976 6 34856960 12 66670592
7340032 38 0 0 0 0 4 27893760 4 27893760
8388608 39 0 0 0 0 6 46305280 6 46305280
10485760 40 5 41963520 0 0 8 76271616 13 118235136
12582912 41 0 0 0 0 1 11218944 1 11218944
14680064 42 0 0 0 0 1 12595200 1 12595200
---
20971520 44 3 52445184 0 0 2 36880384 5 89325568
25165824 45 0 0 0 0 1 21999616 1 21999616
29360128 46 2 54542336 0 0 3 81084416 5 135626752
33554432 47 0 0 0 0 2 62324736 2 62324736
41943040 48 0 0 0 0 2 77266944 2 77266944
50331648 49 0 0 0 0 1 46358528 1 46358528
58720256 50 0 0 0 0 3 161116160 3 161116160
---
83886080 52 0 0 0 0 1 83607552 1 83607552
100663296 53 0 0 0 0 1 84131840 1 84131840
---
134217728 55 0 0 0 0 1 133181440 1 133181440
167772160 56 0 0 0 0 1 137027584 1 137027584
---
268435456 59 0 0 0 0 1 238710784 1 238710784
335544320 60 0 0 0 0 1 281104384 1 281104384
---
469762048 62 0 0 0 0 1 466948096 1 466948096
---
1879048192 70 0 0 0 0 1 1879048192 1 1879048192
2147483648 71 0 0 0 0 2 4183822336 2 4183822336
2684354560 72 0 0 0 0 4 10653118464 4 10653118464
3221225472 73 0 0 0 0 4 12884901888 4 12884901888
3758096384 74 0 0 0 0 2 7516192768 2 7516192768
4294967296 75 0 0 0 0 1 4294967296 1 4294967296
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)

In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge

size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---