Mem Limit: 29.21 GB
Physical Mem From Perf: 11.80 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 4
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: ""
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 4
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 12420432736, active: 13230735360, metadata: 393565584 (n_thp 0), resident: 13587869696, mapped: 13608448000, retained: 35025031168
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 15742384, run_interval: 904837270 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 193536 0 0 0 0 0 157 0 0 0 0 0
max_per_bg_thd 14983155 4 0 0 0 0 6523449 1 0 0 0 0
ctl 2904174 0 0 0 0 0 156 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1447
uptime: 3564808829652926
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 1248 12336296 1275937349 21245835587
muzzy: N/A 1879 12955716 1196983629 17748256558
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 2717193056 292823859531 82142 292802768147 82137 1077781870298 302339 37889427114 10628 11538041464 3236
large: 9703239680 22107175471 6201 22107034255 6201 33145652176 9298 22107175471 6201 1995571483 559
total: 12420432736 314931035002 88344 314909802402 88338 1110927522474 311637 59996602585 16830 13533612947 3796

active: 13230735360
mapped: 13608448000
retained: 35025031168
base: 352011664
internal: 41553920
metadata_thp: 0
tcache_bytes: 392100608
tcache_stashed_bytes: 0
resident: 13587869696
abandoned_vm: 0
extent_avail: 1172058
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 386912 0 0 0 0 0 616 0 0 0 0 0
extent_avail 23140030931 6491 5920 0 192185 0 358933634 100 21881562810 6138 239006160 2
extents_dirty 123895408888 34755 2724385 0 144976590 40 1024164169 287 86058017130403 24140996 3795096500 56
extents_muzzy 16534572996 4638 19025 0 155624 0 98827460 27 573367730836 160841 663016852 40
extents_retained 14965578784 4198 3307 0 88363 0 94355444 26 32357831948 9077 452011664 2
decay_dirty 458250542 128 21 0 72 0 100639283 28 1134029245 318 290007505 1
decay_muzzy 458818557 128 8 0 31 0 100439378 28 640016460 179 210005428 1
base 2568819 0 1 0 1 0 10141 0 0 0 0 1
tcache_list 131716105 36 367022 0 113973 0 127764654 35 9913551596601 2780949 1163029646 42
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 2878576 9730556042 2729 9730196220 2729 60871186562 17075 1 359822 804 568 512 1 0.874 922698829 258 295126293 82 150518 675925768 189 1388091286 389 14025 0 95035 0 221586889 62 488519565209 137039 759019371 30
16 1 35322784 28930718763 8115 28928511089 8115 138628051396 38887 1 2207674 9747 3785 256 1 0.884 2403801308 674 472831016 132 81712 3172015323 889 3076931956 863 45317 0 329916 0 242580862 68 2195365346344 615843 2332059345 44
32 2 269898144 84311266699 23650 84302832382 23648 221987446412 62271 1 8434317 70128 13066 128 1 0.939 5511966211 1546 1066911885 299 21226293 21284943853 5970 7303887920 2048 390200 0 5712036 1 464674868 130 6462983011976 1812996 1406036298 41
48 3 191919024 49526614206 13893 49522615893 13892 209591899174 58794 1 3998313 18180 10589 256 3 0.859 4703493153 1319 706565210 198 5319213 11066230866 3104 5858131369 1643 350145 0 2250137 0 383783166 107 9431137172353 2645622 1929049086 42
64 4 65428096 28662459302 8040 28661436988 8040 129086963170 36211 1 1022314 18458 6658 64 1 0.865 2133910205 598 646703418 181 21800857 7656519164 2147 3238136610 908 63359 0 2127390 0 372049981 104 1294988290190 363270 734018684 37
80 5 76487680 13655066404 3830 13654110308 3830 48604258702 13634 1 956096 4734 3661 256 5 0.788 1938169291 543 332170534 93 3168503 2068331712 580 2506788360 703 16836 0 312954 0 247455861 69 453872661140 127320 505013050 34
96 6 52144128 2572517009 721 2571973841 721 15946411107 4473 1 543168 4548 1536 128 3 0.933 833541233 233 220532112 61 46160 1102630536 309 1186272923 332 15276 0 52669 0 180649124 50 733336818959 205715 1230031219 36
112 7 103828032 2658983209 745 2658056173 745 11792824473 3308 1 927036 4117 1890 256 7 0.879 482128076 135 201290497 56 41590 774978164 217 832576433 233 40077 0 95141 0 200294552 56 554335240724 155502 1210031131 25
128 8 20240896 3602957831 1010 3602799699 1010 19479560886 5464 1 158132 5750 2366 32 1 0.859 516294929 144 217031110 60 9479900 1357845174 380 920124713 258 13379 0 131345 0 216518099 60 467334016617 131096 1168030169 29
160 9 15044480 2850038793 799 2849944765 799 14227582000 3991 1 94028 1108 963 128 5 0.662 344347216 96 260613719 73 933454 625552079 175 757260665 212 9936 0 51080 0 206408508 57 341902792187 95910 566014397 33
192 10 13964928 9232251462 2589 9232178728 2589 16247788313 4557 1 72734 1399 693 64 3 0.812 1464546576 410 235175423 65 11998636 1537428788 431 1843642748 517 69348 0 163485 0 180217296 50 927020813996 260047 1149029254 27
224 11 13279168 1339420114 375 1339360832 375 6991887797 1961 1 59282 637 370 128 7 0.727 398139841 111 185707620 52 817646 403194254 113 698802463 196 3693 0 17009 0 159606887 44 118216038007 33161 637016452 22
256 12 137744128 2346770347 658 2346232284 658 17361003157 4870 1 538063 41497 17803 16 1 0.810 554516182 155 276035471 77 2736121 1336965819 375 1032721536 289 20653 0 150774 0 211194564 59 660566974710 185302 1015025804 25
320 13 368082880 6184151612 1734 6183001353 1734 15603903370 4377 1 1150259 18496 1892 64 5 0.971 1160455496 325 300715865 84 4567561 1377549756 386 1623420649 455 33971 0 107256 0 193997194 54 702160037005 196969 829021102 35
384 14 23027712 1893307828 531 1893247860 531 10715923129 3006 1 59968 2124 644 32 3 0.882 751047184 210 196823868 55 1843874 955358399 267 1082659196 303 8987 0 49649 0 171004144 47 324607347717 91058 552014037 24
448 15 23476544 1548798918 434 1548746515 434 19035996162 5339 1 52403 1208 696 64 7 0.677 239662485 67 140252583 39 2437295 396440966 111 523300406 146 8083 0 34513 0 183698529 51 336512642835 94398 1707043922 42
512 16 10578432 1449664736 406 1449644075 406 8822245383 2474 1 20661 3352 1733 8 1 0.770 488546870 137 318301338 89 15011124 898088476 251 988667878 277 14657 0 143121 0 213939279 60 537837809712 150874 1937049623 28
640 17 20727680 613875341 172 613842954 172 5035060314 1412 1 32387 1302 677 32 5 0.777 168096621 47 122804282 34 84377 316038097 88 407788823 114 7231 0 22744 0 160169879 44 205272272491 57582 772019688 32
768 18 10484736 828660322 232 828646670 232 2645445334 742 1 13652 1066 618 16 3 0.800 161356074 45 116455539 32 1987319 416214670 116 412865846 115 4783 0 37893 0 172475515 48 136473498591 38283 816021053 22
896 19 3573248 474284592 133 474280604 133 1663194819 466 1 3988 179 136 32 7 0.696 161954645 45 136935556 38 226223 215080431 60 401926188 112 6860 0 11679 0 146068436 40 212400452160 59582 553014270 25
1024 20 111880192 1398253243 392 1398143985 392 7320429520 2053 1 109258 27977 1861 4 1 0.976 415783169 116 211037116 59 47165716 1115427368 312 809542677 227 15301 0 105251 0 174851525 49 573592733286 160904 2103054313 28
1280 21 27488000 1363089918 382 1363068443 382 2405165822 674 1 21475 1516 453 16 5 0.885 249148452 69 148444424 41 26015402 392135596 110 570555757 160 3143 0 31624 0 167886932 47 119476066761 33515 797020251 32
1536 22 38902272 569002986 159 568977659 159 2682296876 752 1 25327 3323 406 8 3 0.952 272221863 76 202559811 56 1601457 389268621 109 613270517 172 6854 0 43771 0 189250504 53 368524454061 103378 942023925 41
1792 23 29591296 426235827 119 426219314 119 1154323051 323 1 16513 1159 340 16 7 0.890 115556575 32 97368102 27 720899 253850434 71 323710436 90 8805 0 23034 0 144694672 40 253798521787 71195 686017702 25
2048 24 41291776 1329108705 372 1329088543 372 5557177016 1558 1 20162 10313 461 2 1 0.977 553912480 155 221688383 62 294277224 835253208 234 1208154985 338 16026 0 158237 0 171338404 48 702707043962 197123 817020788 30
2560 25 59225600 321041201 90 321018066 90 1330404533 373 1 23135 3100 676 8 5 0.932 116876097 32 83740360 23 585544 241559467 67 306462936 85 3335 0 17099 0 141061990 39 171185390598 48020 474012057 23
3072 26 28502016 732910161 205 732900883 205 3122186685 875 1 9278 2683 872 4 3 0.864 205523538 57 145990561 40 40461778 440978785 123 514931816 144 5731 0 42560 0 152629983 42 240597185222 67492 487012394 33
3584 27 7734272 216668398 60 216666240 60 750722932 210 1 2158 368 205 8 7 0.733 90695623 25 68329732 19 1159334 149745857 42 251002120 70 2747 0 8134 0 120512146 33 138226547340 38775 437011077 22
4096 28 421015552 20714404436 5810 20714301649 5810 42400294675 11894 1 102787 102787 0 1 1 1 4998193771 1402 2232649144 626 20714404436 0 0 28292254916 7936 146791 0 1016479 0 278536686 78 7344941415352 2060403 1769045340 42
5120 29 37084160 262901832 73 262894589 73 1080445119 303 1 7243 2063 514 4 5 0.877 107573328 30 62375411 17 3731860 211402503 59 258490359 72 7126 0 10853 0 109133723 30 278159127754 78029 518013350 21
6144 30 20858880 204715665 57 204712270 57 650249166 182 1 3395 1817 236 2 3 0.934 95312031 26 57371913 16 16360671 190582482 53 254198720 71 7456 0 11399 0 105226403 29 314217050864 88144 531013673 28
7168 31 10142720 201759980 56 201758565 56 688295923 193 1 1415 559 350 4 7 0.632 93981871 26 52224224 14 4110604 154455459 43 228321500 64 2770 0 5667 0 92821867 26 199350110982 55921 539013925 33
8192 32 167411712 12268636560 3441 12268616124 3441 33514488722 9401 1 20436 20436 0 1 2 1 5009431200 1405 1406161204 394 12268636560 0 0 18865045199 5292 26407 0 308781 0 206122891 57 526251511070 147624 1358035093 27
10240 33 226826240 132710171 37 132688020 37 336087987 94 1 22151 11163 172 2 5 0.992 73283589 20 32144899 9 10964682 126116623 35 191171900 53 7897 0 4684 0 88860235 24 587471046223 164797 1259032234 31
12288 34 15839232 125581867 35 125580578 35 211040569 59 1 1289 1289 0 1 3 1 67637262 18 30755071 8 125581867 0 0 297696217 83 3446 0 3071 0 88910889 24 230938919303 64782 534013672 28
14336 35 15267840 144475051 40 144473986 40 239630042 67 1 1065 574 79 2 7 0.927 85623840 24 36217770 10 14203026 131726279 36 209104161 58 9078 0 4466 0 88614904 24 625319026806 175414 581014797 34
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 606158848 3440006596 964 3439969599 964 11975737497 3359 36997
20480 37 604692480 84821870 23 84792344 23 112899260 31 29526
24576 38 28409856 26052946 7 26051790 7 35592785 9 1156
28672 39 58863616 47505193 13 47503140 13 63225341 17 2053
32768 40 289964032 6797598563 1906 6797589714 1906 9247006990 2593 8849
40960 41 1125007360 419006804 117 418979338 117 419006804 117 27466
49152 42 28213248 21689429 6 21688855 6 21689429 6 574
57344 43 265101312 17532268 4 17527645 4 17532268 4 4623
65536 44 1067778048 6258580861 1755 6258564568 1755 6258580861 1755 16293
81920 45 674856960 920699960 258 920691722 258 920699960 258 8238
98304 46 61734912 9653397 2 9652769 2 9653397 2 628
114688 47 11468800 8530079 2 8529979 2 8530079 2 100
131072 48 325320704 2775478866 778 2775476384 778 2775478866 778 2482
163840 49 49971200 88143821 24 88143516 24 88143821 24 305
196608 50 29884416 4033994 1 4033842 1 4033994 1 152
229376 51 11239424 5007284 1 5007235 1 5007284 1 49
262144 52 348389376 510768692 143 510767363 143 510768692 143 1329
327680 53 27197440 10171432 2 10171349 2 10171432 2 83
393216 54 25559040 122197947 34 122197882 34 122197947 34 65
458752 55 458752 2624257 0 2624256 0 2624257 0 1
524288 56 9961472 15175567 4 15175548 4 15175567 4 19
655360 57 17039360 76049219 21 76049193 21 76049219 21 26
786432 58 1572864 1971318 0 1971316 0 1971318 0 2
917504 59 1835008 1840953 0 1840951 0 1840953 0 2
1048576 60 25165824 433939072 121 433939048 121 433939072 121 24
1310720 61 14417920 2604146 0 2604135 0 2604146 0 11
1572864 62 36175872 304979 0 304956 0 304979 0 23
1835008 63 3670016 210909 0 210907 0 210909 0 2
2097152 64 14680064 2095414 0 2095407 0 2095414 0 7
2621440 65 115343360 139654 0 139610 0 139654 0 44
3145728 66 3145728 92537 0 92536 0 92537 0 1
3670016 67 0 53921 0 53921 0 53921 0 0
4194304 68 33554432 757248 0 757240 0 757248 0 8
5242880 69 41943040 480622 0 480614 0 480622 0 8
6291456 70 0 54188 0 54188 0 54188 0 0
7340032 71 7340032 33847 0 33846 0 33847 0 1
8388608 72 25165824 283422 0 283419 0 283422 0 3
10485760 73 293601280 825078 0 825050 0 825078 0 28
12582912 74 0 9527 0 9527 0 9527 0 0
14680064 75 0 10690 0 10690 0 10690 0 0
16777216 76 0 66309 0 66309 0 66309 0 0
20971520 77 20971520 5058 0 5057 0 5058 0 1
25165824 78 0 3841 0 3841 0 3841 0 0
29360128 79 0 2990 0 2990 0 2990 0 0
33554432 80 0 31127 0 31127 0 31127 0 0
41943040 81 0 1949 0 1949 0 1949 0 0
50331648 82 100663296 586 0 584 0 586 0 2
58720256 83 880803840 1119 0 1104 0 1119 0 15
67108864 84 0 15169 0 15169 0 15169 0 0
83886080 85 0 1581 0 1581 0 1581 0 0
100663296 86 100663296 337 0 336 0 337 0 1
117440512 87 2113929216 763 0 745 0 763 0 18
134217728 88 0 3642 0 3642 0 3642 0 0
167772160 89 0 769 0 769 0 769 0 0
201326592 90 201326592 207 0 206 0 207 0 1
234881024 91 0 110 0 110 0 110 0 0
268435456 92 0 1063 0 1063 0 1063 0 0
335544320 93 0 207 0 207 0 207 0 0
402653184 94 0 211 0 211 0 211 0 0
469762048 95 0 185 0 185 0 185 0 0
536870912 96 0 698 0 698 0 698 0 0
671088640 97 0 45 0 45 0 45 0 0
805306368 98 0 75 0 75 0 75 0 0
939524096 99 0 59 0 59 0 59 0 0
1073741824 100 0 69 0 69 0 69 0 0
1342177280 101 0 493 0 493 0 493 0 0
1610612736 102 0 103 0 103 0 103 0 0
1879048192 103 0 70 0 70 0 70 0 0
2147483648 104 0 66 0 66 0 66 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 10 40960 2 8192 23755 97300480 23767 97349632
8192 1 8 65536 0 0 16089 131801088 16097 131866624
12288 2 0 0 1 12288 11897 146190336 11898 146202624
16384 3 4 65536 0 0 9020 147783680 9024 147849216
20480 4 3 61440 5 102400 3091 63303680 3099 63467520
24576 5 0 0 1 24576 2151 52862976 2152 52887552
28672 6 0 0 0 0 1685 48312320 1685 48312320
32768 7 1 32768 0 0 1410 46202880 1411 46235648
40960 8 6 225280 3 118784 2042 78639104 2051 78983168
49152 9 1 49152 0 0 1481 69308416 1482 69357568
57344 10 1 57344 1 57344 1079 59682816 1081 59797504
65536 11 1 61440 0 0 1006 63655936 1007 63717376
81920 12 7 487424 3 212992 1056 79220736 1066 79921152
98304 13 2 172032 2 172032 650 59240448 654 59584512
114688 14 0 0 1 110592 506 54763520 507 54874112
131072 15 0 0 0 0 407 50831360 407 50831360
163840 16 0 0 2 290816 470 69378048 472 69668864
196608 17 1 167936 0 0 377 68202496 378 68370432
229376 18 0 0 0 0 326 69632000 326 69632000
262144 19 0 0 0 0 263 65200128 263 65200128
327680 20 0 0 2 532480 332 98062336 334 98594816
393216 21 1 331776 0 0 252 91009024 253 91340800
458752 22 1 397312 0 0 219 93716480 220 94113792
524288 23 0 0 0 0 168 82907136 168 82907136
655360 24 0 0 0 0 238 139767808 238 139767808
786432 25 0 0 0 0 183 131977216 183 131977216
917504 26 1 790528 0 0 159 135827456 160 136617984
1048576 27 0 0 0 0 151 149127168 151 149127168
1310720 28 2 2105344 3 3158016 160 189509632 165 194772992
1572864 29 0 0 1 1314816 105 151171072 106 152485888
1835008 30 0 0 1 1581056 84 142753792 85 144334848
2097152 31 0 0 0 0 92 180465664 92 180465664
2621440 32 0 0 0 0 103 240435200 103 240435200
3145728 33 0 0 0 0 96 275615744 96 275615744
3670016 34 0 0 0 0 55 186789888 55 186789888
4194304 35 0 0 0 0 55 216715264 55 216715264
5242880 36 0 0 0 0 73 341471232 73 341471232
6291456 37 0 0 0 0 55 315822080 55 315822080
7340032 38 0 0 0 0 22 148946944 22 148946944
8388608 39 0 0 0 0 34 265932800 34 265932800
10485760 40 0 0 0 0 42 391991296 42 391991296
12582912 41 0 0 0 0 32 367050752 32 367050752
14680064 42 0 0 0 0 8 108797952 8 108797952
16777216 43 0 0 0 0 12 186421248 12 186421248
20971520 44 0 0 0 0 21 397160448 21 397160448
25165824 45 0 0 0 0 8 184647680 8 184647680
29360128 46 0 0 0 0 10 267177984 10 267177984
33554432 47 0 0 0 0 2 60870656 2 60870656
41943040 48 0 0 0 0 6 228909056 6 228909056
50331648 49 0 0 0 0 5 227356672 5 227356672
58720256 50 0 0 0 0 7 380817408 7 380817408
67108864 51 0 0 0 0 4 244326400 4 244326400
83886080 52 0 0 0 0 4 295374848 4 295374848
100663296 53 0 0 0 0 2 176844800 2 176844800
117440512 54 0 0 0 0 5 537886720 5 537886720
---
167772160 56 0 0 0 0 2 322854912 2 322854912
---
268435456 59 0 0 0 0 2 489164800 2 489164800
335544320 60 0 0 0 0 1 281612288 1 281612288
402653184 61 0 0 0 0 1 345579520 1 345579520
---
1610612736 69 0 0 0 0 1 1431048192 1 1431048192
1879048192 70 0 0 0 0 1 1758334976 1 1758334976
---
2684354560 72 0 0 0 0 3 7819493376 3 7819493376
3221225472 73 0 0 0 0 3 9663676416 3 9663676416
3758096384 74 0 0 0 0 1 3758096384 1 3758096384
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)

In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge

size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---